<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT4Arts</title>
	<atom:link href="http://www.it4arts.org.uk/WP/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.it4arts.org.uk/WP</link>
	<description>Effective use of IT in the arts</description>
	<lastBuildDate>Wed, 17 Aug 2011 17:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
  <link>http://www.it4arts.org.uk/WP</link>
  <url>http://www.it4arts.org.uk/WP/../WP/wp-content/favicons/favicon8.ico</url>
  <title>IT4Arts</title>
</image>
		<item>
		<title>Want to know more about your Twitter followers?</title>
		<link>http://www.it4arts.org.uk/WP/?p=1578</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1578#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:06:51 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web presence]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialbro]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1578</guid>
		<description><![CDATA[If you&#8217;re like most arts organisations, you&#8217;re using Twitter to talk to your regulars and to reach new audiences. But how much do you really know about who is following you? SocialBro is a new application that aims to help you manage and analyse your Twitter community. It is currently available in beta for most [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artfinder uses iPhone/iPad apps to attract new audiences</title>
		<link>http://www.it4arts.org.uk/WP/?p=1571</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1571#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:49:48 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Marketing department]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Web presence]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artfinder]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1571</guid>
		<description><![CDATA[Start-up Artfinder is aiming to attract new audiences into art galleries and museums with - a smartphone app that can recognise paintings and sculptures - a Facebook game to categorise artworks, and - an online recommendation service The recommendation service is based on an online collection of 500,000 artworks from more than 2,500 galleries and [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Tree Threatre joins IT4Arts</title>
		<link>http://www.it4arts.org.uk/WP/?p=1566</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1566#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:13:47 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[IT4Arts]]></category>
		<category><![CDATA[IT4Arts Members]]></category>
		<category><![CDATA[orange tree]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Threatre]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1566</guid>
		<description><![CDATA[Orange Tree Theatre has joined IT4Arts becoming its ninety-ninth member. The Orange Tree Theatre is London&#8217;s only permanent theatre in the round and one of its most highly respected off-West-End venues. The theatre&#8217;s unique space creates a powerful intimacy between audience and performer. The Orange Tree is entirely committed to this form of theatre and [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlong Theatre joins IT4Arts</title>
		<link>http://www.it4arts.org.uk/WP/?p=1558</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1558#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:03:46 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[IT4Arts Members]]></category>
		<category><![CDATA[headlong theatre]]></category>
		<category><![CDATA[IT4Arts]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Theatre]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1558</guid>
		<description><![CDATA[This month, Headlong Theatre became IT4Arts&#8217; ninety-eighth member. Headlong describes itself as &#8221; &#8230; dedicated to new ways of making theatre. By exploring revolutionary writers and practitioners of the past and commissioning new work from artists from a wide variety of backgrounds we aim constantly to push the imaginative boundaries of the stage. Headlong makes [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism</title>
		<link>http://www.it4arts.org.uk/WP/?p=1553</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1553#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:51:50 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[Marketing department]]></category>
		<category><![CDATA[Press and publicity department]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1553</guid>
		<description><![CDATA[According to The Conversation Prism site: &#8220;The Conversation Prism gives you a whole view of the social media universe, categorized and also organized by how people use each network. V 3.0 introduces new groups and networks and also removes those networks no longer in play.&#8221; Any arts organisation interested in the ever-changing social media landscape [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nascent Park Theatre joins IT4Arts</title>
		<link>http://www.it4arts.org.uk/WP/?p=1544</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1544#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:10:44 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[IT4Arts Members]]></category>
		<category><![CDATA[park theatre]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1544</guid>
		<description><![CDATA[The Park Theatre has become the 97th member of IT4Arts. It will be a 200-seat main house with a smaller studio theatre and is due to open in 2012. Located by the Wells Terrace exit of Finsbury Park tube/rail/bus station, the venue is less than ten minutes from the West End. Follow the development of [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Philharmonic Orchestra grows its audience digitally</title>
		<link>http://www.it4arts.org.uk/WP/?p=1532</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1532#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:09:49 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[Box office]]></category>
		<category><![CDATA[Production department]]></category>
		<category><![CDATA[Web presence]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[berlin philharmonic orchestra]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1532</guid>
		<description><![CDATA[Like most arts organisations, the Berlin Philharmonic Orchestra wanted to grow its audience—but recognised that it could only stage so many live concerts each year and that traditional audio media like vinyl and CDs were in terminal decline. Two years ago the orchestra turned to the internet to extend its reach through its Digital Concert [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop news</title>
		<link>http://www.it4arts.org.uk/WP/?p=1524</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1524#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:20:26 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[IT4Arts]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1524</guid>
		<description><![CDATA[Plugging into the Wireless Internet Presentations from this workshop are now available for download. IT4Arts members can access them here (password required). Marcus Austin&#8217;s presentation about developing mobile-friendly websites has been updated with additional links to sites useful for mobile developers. Digitise, Monetise, Optimise: Making and Saving Money with IT This workshop was originally scheduled [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafts Council joins IT4Arts</title>
		<link>http://www.it4arts.org.uk/WP/?p=1512</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1512#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:38:05 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[IT4Arts]]></category>
		<category><![CDATA[IT4Arts Members]]></category>
		<category><![CDATA[contemporary crafts]]></category>
		<category><![CDATA[crafts council]]></category>
		<category><![CDATA[member]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1512</guid>
		<description><![CDATA[This month the Crafts Council became the ninety-fifth member of IT4Arts. The Crafts Council&#8217;s goal is to make the UK the best place to make, see, collect and learn about contemporary craft. It does that by acting as an exchange for knowledge of, support for and expertise on contemporary crafts. As the national development agency [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View steps into 17 galleries</title>
		<link>http://www.it4arts.org.uk/WP/?p=1501</link>
		<comments>http://www.it4arts.org.uk/WP/?p=1501#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:32:09 +0000</pubDate>
		<dc:creator>Don Morrison</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Web presence]]></category>
		<category><![CDATA[gigapixel]]></category>
		<category><![CDATA[google art project]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[national gallery]]></category>
		<category><![CDATA[tate britain]]></category>

		<guid isPermaLink="false">http://www.it4arts.org.uk/WP/?p=1501</guid>
		<description><![CDATA[The Google Art Project announced in London last Tuesday takes the search giant&#8217;s Street View technology into 17 of the most important art galleries in the world allowing users to &#8220;walk&#8221; around the exhibits. Street View is combined with Google&#8217;s gigapixel technology which allows &#8220;visitors&#8221; to explore paintings they discover at unprecedented levels of resolution. [...]]]></description>
		<wfw:commentRss>http://www.it4arts.org.uk/WP/?feed=rss2&#038;p=1501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

